Tianjin Deina Bearing Sales Co., Ltd Tel:86-022-58389117-805

Linear Ball Bearing





Bearing
code
Number of ball row Inner diameter Outer diameter Length Outer locking   groove W H H1 Dynamic Static Weight
     dr D L B D1       c(kgf) Co(kgf) kg
LM3 4 3 7 10                
LM4 4 4 8 12           9 13 3
LM5 4 5 10 15 10.2 9.6 1.1     17 21 4
LM6 4 6 12 17 13.5 11.5 1.1 1   21 27 6
LM8S 4 8 15 19 11.5 14.3 1.1 1   18 23 9
LM8 4 8 15 24 17.5 14.3 1.1 1   27 41 14
LM10 4 10 19 29 22 18 1.3 1 6.8 38 56 28
LM12 4 12 21 30 23 20 1.3 1.5 8 42 61 32
LM13 4 13 23 32 23 22 1.3 1.5 9 52 79 38
LM16 5 16 28 37 26.5 27 1.6 1.5 11 79 120 74
LM20 5 20 32 42 30.5 30.5 1.6 1.5 11 88 140 80
LM25 6 25 40 59 41 38 1.85 2 12 100 160 206
LM30 6 30 45 64 44.5 43 1.85 2.5 15 160 280 240
LM35 6 35 52 70 49.5 49 2.1 2.5 17 170 320 370
LM40 6 40 60 80 60.5 57 2.1 3 20 220 410 589
LM50 6 50 80 100 74 76.5 2.6 3 25 390 810 1480
LM60 6 60 90 110 85 86.5 3.15 3 30 480 1020 1750

































Feature:
1. Enable high precision linear motion on round shafts
2. Sustain heavy loads with low noise and high stiffness
3. Perform under almost any environmental conditions and load capacities to satisfy a wide range applications    

 
 
Usage:
This Bearing is widely used in electronic equipment, pull tester and the digital three-dimensional coordinate measuring device, such as precision equipment, as well as multiaxis machine tools, 
press, tool grinder, automatic gas cutting machine, printer, card sorting machine, food packaging machines
 and other industrial machinery sliding components.